Property Attributes
- MLS#437098
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHARRISBURG
- NeighborhoodHARRISBURG
- Zip65256
- StyleTraditional
- Year Built2013
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.79 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Elementary School | Harrisburg Middle School | Harrisburg High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $270,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Electric-County,Trash-Private |
| Roof | Architectural Shingle,Composition |
| Appliances | Electric Cooktop,Refrigerator,Microwave,Built-In Electric Oven |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Covered,Back,Deck,Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Smoke Detector(s) |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HARRISBURG |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Harrisburg |
| City | HARRISBURG |
| High School District | Harrisburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Elementary School | Harrisburg |
| Middle/Junior High School | Harrisburg |
| Builder Name | Post |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Smart Thermostat,Kit/Din Combo,Kitchen/Family Combo,Counter-Laminate,Counter-SolidSurface |
|---|---|
| Flooring | Concrete,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments All,Windows-Vinyl |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Privacy,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Unpaved |
| Lot Features | Wooded |
| Lot Size Area | 0.79 |
| Building Area Total | 1808 |
| Lot Size Acres | 0.79 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.